Estate
Coin Auction
Sunday, October 27th, 2002
Dartmouth Sportsplex
Viewing 10:00 am Auction 11:00 am
The
items in this sale are items from two separate Estates one a coin collector
the other an old New Brunswick Family
Note: Grading is based on previous owners notes and Crowther & Brayley's
Ltd. opinion.
We will be pleased to answer questions and give descriptions in this regard.
We accept left bids. Payment can be made by check, debit and cash with
no buyers premium.
Visa
and Master card accepted with a 2 1/4 percent buyers premium.
Phone: 1-902- 860 - 0111
| Lot # | Description |
| 1 | 1882 "H" Newfoundland $2 gold piece EF + |
| 2 | 4 - 1973 asterisk $1.00 bills, mint |
| 3 | 1916 50cent piece E.F. condition |
| 4 | 3 - 1935 Canadian silver dollars |
| 5 | 3 - 1939 Canadian silver dollars |
| 6 | 1976 cased 22kt. $100 gold |
| 7 | Misc. Nfld. coinage including 2 Victorian 50cent pieces |
| 8 | 8 - 1870 Canadian 10 cent pces. VF + |
| 9 | 10 - 1967 silver dollars |
| 10 | 1902 "H" 25 cents AU |
| 11 | 1905 25 cents AU |
| 12 | 3 - 1902 H 25 VF |
| 13 | 1967 mint set w. $20 gold |
| 14 | N.B. 1864 20 cent; Can. 25c"s incl. 1894, 1900 x 2, 1902, 1903 |
| 15 | 10 misc. Elizabeth II silver dollars |
| 16 | 9 - 1871 (H) Canadian 10 cent pieces. VF |
| 17 | 1905 Canadian .25c. piece AU |
| 18 | 1976 Olympic cased 22kt. $100 gold piece |
| 19 | Misc. foreign coinage |
| 20 | Misc. Can. Silver coinage |
| 21 | 1954 silver dollar UNC & two 1955 |
| 22 | 1898 American 2 1/2 dollar gold piece |
| 23 | 1912 $5 Canadian gold piece EF+ |
| 24 | Misc. British coinage |
| 25 | 10 misc. Elizabeth II silver dollars |
| 26 | Misc. Maritime & Can. Tokens and coins |
| 27 | 1976 cased 22kt. $100 gold piece |
| 28 | Misc. American 19th and 20th c. silver and copper coins |
| 29 | 3 - 1954 $5 notes L/S 2/8 s/s r/x |
| 30 | 5 - 1872 (h) 10 cent pieces. F+ |
| 31 | 8 misc. Geo. VI - Eliz. II silver dollars |
| 32 | 2 - 1976 Prestige Olympic coins |
| 33 | 2 - 1976 Prestige Olympic coins |
| 34 | 2 - 1976 Prestige Olympic coins |
| 35 | 2 - 1976 Prestige Olympic coins |
| 36 | 3 - 1939 silver dollars |
| 37 | Misc. American coinage |
| 38 | 1976 cased Olympic 22kt. $100 gold piece |
| 39 | 1935 - 1936 - 1937, three UNC. silver dollars |
| 40 | 1937 Canadian dime in A.U |
| 41 | 13 - 1974 $2 notes BJ 6377008 thru BJ 6377021 all notes with asterisks (skipping 019) |
| 42 | 5 quarters A.U./UNC 1934, 1936, 1941, 1942, 1946 |
| 43 | 69 misc. Geo. V, VI, Eliz. II .50 pieces in four blue books |
| 44 | 5 - 1874 H, 1894, 1896 (2), 1887, 1891, 1900 |
| 45 | 1947 maple leaf A.U |
| 46 | 1938 silver dollar F+ |
| 47 | 1945 silver dollar A.U |
| 48 | 1947 blunt silver dollar VF |
| 49 | 1947 pointed silver dollar ER |
| 50 | 1948 silver dollar MS-62 |
| 51 | 2 - 1871 H with luster, 10 cent pieces |
| 52 | $18 face Canadian 1950's .50 cent pieces |
| 53 | 3 - 1871 plain w. luster 10 cents |
| 54 | Geo IV |
| 55 | 4 - 1874 H 10 cents w. luster |
| 56 | 3 - 1935 silver dollars |
| 57 | 153 - 1871 Canadian 5 cent pieces most in EF to UNC - many w. luster, undipped |
| 58 | 21 - 1964 UNC .50 pieces. |
| 59 | 8 - 1872 H .5 cent pieces. F to AU |
| 60 | 120 Geo. VI .50 pieces |
| 61 | 6 - New Brunswick 1864 5 cent pieces VG + |
| 62 | Canadian dimes 1937 to 1962 - $3.50 face |
| 63 | 36 - 1902 5 cents EF to UNC with luster, uncleaned, undipped |
| 64 | 1976 cased Olympic 22kt. $100 gold |
| 65 | Mint sets 64, 66 (2), 67 (2), 65 (3), etc 19 in total, in plyofilm |
| 66 | 7 - small h - 1902 5 cents & 1 lge. H - 1902, F-FE |
| 67 | 1935 (2) - 1936 - 1937 Canadian silver dollars |
| 68 | Can. Nickels 1922 through Eliz.II - incl. 1925 and two 1926 far and two 1926 near |
| 69 | Misc. Canadian Quarters, 1907 - 1967 - 65 in 2 books |
| 70 | 1939 UNC silver dollar |
| 71 | 1946 & 1958 Canadian Silver dollar AU |
| 72 | $16.25 face, misc. Canadian silver coinage |
| 73 | 3 - 1949 silver dollars |
| 74 | $14.50 face misc. Canadian Quarters |
| 75 | Misc. Edw., Geo.V, VI silver quarters, 5 cents, 10 cents |
| 76 | 38 misc. Canadian Silver 10 cent pieces. |
| 77 | 1953-1954-1955 silver dollars |
| 78 | 9 misc. Franklin Mint Prime Ministers of Canada 1 oz. sterling ingots |
| 79 | 251 misc. Canadian Silver .50 cent pieces. |
| 80 | 20 misc. Canadian Silver .5 cent pieces., 1891-1909 misc. G-VF |
| 81 | 20 misc. Canadian Silver .5 cent pieces., Geo.V |
| 82 | 16 misc. Canadian Silver .5 cent pieces., 1858 (2) 1889 |
| 83 | 120 misc. Canadian Silver dimes |
| 84 | 220 misc. Geo.V nickel .5 cent pieces. |
| 85 | 7 - 1967 issue $1.00 notes some asterisk |
| 86 | $40 misc. - Olympic silver coinage |
| 87 | Misc. foreign copper, silver coinage, misc. bank notes |
| 88 | 1921 "S", 2 - 1921 "D", 1883, 1934 American silver dollars |
| 89 | 8 - 1867-1967 mint $1.00 |
| 90 | Misc. 1937 $1 & $2 notes, $1 - 1923 Prov. Bank: $13.25 face |
| 91 | 2 - $ 2 notes 1954 & 1974 with asterisks |
| 92 | 11 sleeves misc. Geo.V, VI, Eliz.II cents incl. 1923 |
| 93 | 4 sleeves misc. large cents incl. 1923 |
| 94 | Misc. Can. Nickels, approx. $45 face 1937-1960's, mostly 1940's & 1950's |
| 95 | $18.50 face, misc. silver quarters, Geo.V, VI, Eliz. II |
| 96 | 10 misc. Can. Dimes, incl. 3 1948 |
| 97 | $20 face misc. silver dimes 1962 UNC, etc. |
| 98 | Misc. Geo.V, VI, Eliz. II pennies, tombacs - $10 face |
| 99 | Canada on the Wing puffin, gray jay, ptarmigan, whooping crane two two coin sets |
| 100 | 4 cased $1 coin, nickel, 1920 x 2, 1971 x 2, 1972 |
| 101 | 4 cased silver dollars 1971, 1972, 1973, 1974 |
| 102 | 4 cases silver dollars 1975 x 2, 1977 x 2, 1976 |
| 103 | 4 cased silver dollars 1978, 1979, 1980, 1981 |
| 104 | 3 cased silver dollars 1982, 1984, 1985 |
| 105 | 1984 double dollar cased mint set |
| 106 | Misc. tokens, provincial coins, etc. |
| 107 | 2 - 1964 mint sets in sleeves & 20 in Olympic coins |
| 108 | $11.25 misc. face American silver .50 cent pieces., quarters & dimes |
| 109 | Misc. Geo. V., Geo VI nickels |
| 110 | 8 misc. silver dollars |
| 111 | 23 misc. shinplasters 1900, 1923, $1.00 bank notes etc |
| 112 | 2 Calgary silver dollars 1975 & 1976 Olympic silver dollars |
| 113 | Misc. Can. Small cents, misc. silver & nickel coinage |
| 114 | Misc. 1967 quarters and dimes |
| 115 | 1937 $5 and $20 notes in EF condition |
| 116 | 15 Can. Edwardian 10 cents |
| 117 | 3 misc. blue folder w. Can. 1 cents |
| 118 | Misc. US coinage pennies 1827 1/2 cent, 1845 large cent |
| 119 | 3 folders misc. Can. Silver dimes, approx. 138 |
| 120 | 13 misc. Nfld. Silver 1/2 dollars & misc. 5 cents (10), 10 cent (11), 25 cents (4), 1 - 20 cent |
| 121 | 68 large cents incl. 4 x 1902 in AU w. luster |
| 122 | Nfld. Copper coinage |
| 123 | Misc. Can. Coins, silver coins |
| 124 | 9 misc. Can. 5 cent pieces. |
| 125 | Misc. American coinage |
| 126 | Misc. British, Victorian coinage, 1845 shilling, etc. |
| 127 | Misc. foreign coinage |
| 128 | 5 - 1858 Province of Canada & 2 1862 & 1864 5 cent pieces |
| 129 | Six 1951 silver dollars |
| 130 | 1976 14 kt. $100 gold coin |
| 131 | 4 - 1874 - H, 1871 VG to AV, small date |
| 132 | 1982 $5.00 gold coin |
| 133 | 14 - 1870 5 cents VG plus |
| 134 | A four section coin collectors custom made cabinet |
| 135 | lot to appear |
| 136 | 4 - 1858 Province of Canada - 5 cents |
| 137 | 15 - misc. Edwardian and Geo. V, F & EF |
| 138 | lot to appear |
| 139 | lot to appear |
| 140 | 35 Misc. Can. Geo. V to 60's nickels |
| 141 | 4 Mexican 8 Real silver coins , 1818, 1819, 1824,1843 |
| 142 | lot to appear |
| 143 | 2 - 1967 mint sets in plyofilm |
| 144 | lot to appear |
| 145 | 3 - 1865, 1 - 1890, 1903, 1912, Nfld. 5 cent pieces. |
| 146 | lot to appear |
| 147 | Canadian Confederation souvenir set in case |
| 148 | lot to appear |
| 149 | 3 souvenir collections incl. Canadian 125, Millennium, 1997, etc. |
| 150 | 12 various Canadian 5 cents, Victorian G to F, wear |
| More items will be added prior to the sale |
Report any technical problems to Alan Jean-Joyce of WHATASITE.COM